villa prices
Month
| Price | Season |
| January (Excl. New Year) | £500 | Low |
| February | £500 | Low |
| March | £550 | Medium |
| April | £550 | Medium |
| May | £550 | Medium |
| June | £600 | Peak |
| July | £600 | Peak |
| August | £600 | Peak |
| September | £550 | Medium |
| October | £550 | Medium |
| November | £500 | Low |
| December (Excluding Christmas) | £500 | Low |
| Easter, Christmas and New Year | £625 | Peak |
- The rental rates are for the villa and not per person
- Individualnights charged pro rata
- A deposit of £200/$400 is required when booking*
- A £200/$400 security deposit is required with final payment, re-fundable on return*
- Individual nights charged pro rata
- Pool and Spa heat, recommended between October and April £95/$160 per week
- Cot and High chair available at no charge
- Please contact us for price in US Dollars
*Please see terms and conditions